Burbank
323 S. Front St.
Santa Ana
2800 North Main St. Suite 280
Pasadena
Factory Outlet & Clearance Center
2084 E. Foothill Blvd.
Factory Outlet & Clearance Center
2084 E. Foothill Blvd.
The GPR-3500 features everything that the luxurious VGP-4000 offers except for the virtual piano system in a more reasonable price. Since its cabinet size is 4’2” it occupies less space than the VGP-4000.
The newest ROS V.5 Plus sound source is installed to implement piano sounds that is daringly close to the original, and it is supplemented with the authentic RHA-3W keyboard. High quality whopper and twitter speakers brings the sensation of a concert hall in its clear and broad sound. Among its features are an automatic accompaniment system with 80 different rhythmic styles in different genres, including the ability to generate chordal accompaniment in the chosen style.
Model Name | GPR-3500 | |
Keyboard | RHA-3W Wooden Key Tiple-Sensor |
|
Polyphony Note | Max. 256 | |
Sound | Preset Sound | EXV 10 + GM 128 |
* Source | ROS V.5 Plus | |
Multi Layered Full Scale Sound | 2 Pianos | |
Multi Layered Sound | 3 Pianos | |
Total Bank Memory Size | 8G bit | |
Rhythm | 80 | |
Display | 128 x 64 Graphic LCD | |
Piano Effect | Full Scale String Resonance Sound | Yes (Adjustable) |
Damper Resonance Digital Effect | Yes (Adjustable) | |
Damper Resonance Sound | Yes (Adjustable) | |
Full Scale Key-off Sound | Yes (Adjustable) | |
Full Scale Mechanical Noise Sound | Yes (Adjustable) | |
Stretch Tune | Yes | |
Music | Classical Music | 50 Music (Internal) / over 1,000 Music (USB) |
Educational Music | Beyer 106 Czerny 100-30-40 Burgmuller 25 Sonatine – with Left & Right hand practice function |
|
Music Key Transpose | Yes | |
USB Music Player | MP3 | Yes |
SMF (Standard MIDI File) | Format 0/1 with Lyric display | |
AMD (Advenced MIDI File) | Yes | |
DSP | Reverb | HD Reverb |
Effect | HD Effect | |
EQ/3D | 8 Preset with 4 Band Graphic EQ |
|
Pedal | 3 (Soft/Sostenuto/Damper) Support Half Damper Pedal |
|
USB connection | MIDI Interface | Yes |
Audio Interface | Yes (48KHz 24bit) | |
Compatibility | USB 2.0 PC/ Mac/ iOS/ Android |
|
External Memory | USB Memory Stick | |
Record | 2 Track Save/ Load to USB | |
Fuction | Layer | Yes (Adjustable Vol.) |
Split | Yes (Adjustable Vol.) | |
Twin Piano | Yes | |
Master Tune | Yes | |
Master Key- Transepose | Yes | |
Touch | Yes | |
Metronome | Yes | |
Brilliance | Yes | |
Registration | 16 (4 Bank x 4) | |
Octave | Yes | |
Scale Tune | 9 Scales | |
Mic Effect | HD Effect | |
Terminal | Smart Box | Yes |
USB to Host | USB MINI Type B | |
USB to Device | USB Type A | |
Stereo Audio Out | 3.5mm Stereo / RCA | |
Stereo Audio In (MP3 in) | 3.5mm Stereo | |
MIDI | In/Out | |
Mic In | In | |
Pedal In | In | |
Output | 50W + 50W (2-Way 6 Speakers) |
|
Dimension (W x L x H) | 1415 x 1165 x 905 mm |
For more Digitals, CLICK HERE!